![]() |
Today 13 C. Faro, PT |
![]() |
Tomorrow ↓ 8° C - ↑ 17° C Faro, PT |
| T1 Average Area including Private Garden Terrace (m2) | 73.8 | Price per m2 |
| Average Real Estate Asset Value- TODAY | 235.000 € | 3.185 € |
| Average Real Estate Asset Value- MARCH 2010 (Hotel Opening: +10%) | 258.500 € | 3.503 € |
| Cash-Flow Generation of each T1 (average 2013) | 17.034 € | |
| Attractive Return to Real Estate Investor in Residential Tourism | 5.5% | |
| Average Potential Real Estate Asset Value-2013 | 309.700 € | 4.197 € |
| Potential Appreciation between Today and 2013 | 31,8% |
![]() |
| ![]() |
![]() | ||